PROVEN PERFORMANCE AND DESIGN
Chin Cup
Chin Strap
Full Cut
Middle Cut
High Cut
| Threat Level of Bulletproof Helmet NIJ-0106.01(IIA, II) Ballistic Resistant Protective Materials NIJ-0108.01(IIIA) |
||||||
|---|---|---|---|---|---|---|
| Level | Test Ammunition | Mass | Velocity | Shots of Helmet | ||
| (g) | (gr) | (m/s) | (ft/s) | |||
| IIA | 357 Magnum JSP | 10.2 | 158 | 381 ±15 | 1250 ±50 | 4 |
| 9mm FMJ | 8.0 | 124 | 332 ±15 | 1090 ±50 | 4 | |
| II | 357 Magnum JSP | 10.2 | 158 | 425 ±15 | 1395 ±50 | 4 |
| 9mm FMJ | 8.0 | 124 | 358 ±15 | 1175 ±50 | 4 | |
| IIIA | 44 Magnum LSWC | 15.55 | 240 | 426 ±15 | 1400 ±50 | 5 |
| 9mm FMJ | 8.0 | 124 | 426 ±15 | 1400 ±50 | 5 | |
| MIL-STD-662F STANAG 2920 |
|
|---|---|
| Test Ammunition | V50 velocity |
| Fragment Simulator Caliber .22 FSP, 1.1g (17gr) |
549 m/s (1800 ft/s) |
| 610 m/s (2000 ft/s) |
|
| 650 m/s (2130 ft/s) |
|